top of page

G.C Analytics
Data | Recruitment | Analysis
xThreat Passing Networks 2022-2023
Our xThreat Passing Networks provide invaluable insights into a team's passing strategy and individual player performance. By incorporating the xThreat metric, we not only analyze a team's passing patterns, but also provide a unique perspective on the threat that each player creates with their passing. Get a comprehensive look at your team's style of play with this innovative analysis. Look back on prebious seasons in this archive page or simply search for your team.
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
bottom of page